Created: 2006-06-05 21:06:48 | |||
CN | China, Peoples Republic of | 49060 | 35.093% |
US | United States | 15662 | 11.203% |
XX | (unresolvable) | 8437 | 6.035% |
DE | Germany | 6240 | 4.463% |
RU | Russian Federation | 5158 | 3.689% |
FR | France | 5141 | 3.677% |
PL | Poland | 4717 | 3.374% |
KR | Korea, Republic of | 4689 | 3.354% |
BR | Brazil | 4579 | 3.275% |
IT | Italy | 3284 | 2.349% |
ES | Spain | 3129 | 2.238% |
JP | Japan | 2723 | 1.947% |
GB | United Kingdom | 2550 | 1.824% |
IL | Israel | 1951 | 1.395% |
TR | Turkey | 1661 | 1.188% |
TW | Taiwan, Province of China | 1531 | 1.095% |
MX | Mexico | 1394 | 0.997% |
CA | Canada | 870 | 0.622% |
IN | India | 856 | 0.612% |
CL | Chile | 852 | 0.609% |
TH | Thailand | 845 | 0.604% |
NL | Netherlands | 825 | 0.590% |
MY | Malaysia | 808 | 0.577% |
PT | Portugal | 799 | 0.571% |
AU | Australia | 674 | 0.482% |
RO | Romania | 630 | 0.450% |
AR | Argentina | 601 | 0.429% |
HU | Hungary | 512 | 0.366% |
SG | Singapore | 507 | 0.362% |
ZA | South Africa | 498 | 0.356% |
PE | Peru | 467 | 0.334% |
EG | Egypt | 465 | 0.332% |
HK | Hong Kong | 446 | 0.319% |
ID | Indonesia | 441 | 0.315% |
CH | Switzerland | 418 | 0.299% |
MA | Morocco | 417 | 0.298% |
SE | Sweden | 393 | 0.281% |
PH | Philippines | 375 | 0.268% |
CO | Colombia | 334 | 0.238% |
AT | Austria | 307 | 0.219% |
NO | Norway | 299 | 0.213% |
SI | Slovenia | 293 | 0.209% |
VN | Viet Nam | 283 | 0.202% |
CZ | Czech Republic | 250 | 0.178% |
AE | United Arab Emirates | 203 | 0.145% |
IE | Ireland | 173 | 0.123% |
BG | Bulgaria | 165 | 0.118% |
BE | Belgium | 153 | 0.109% |
LT | Lithuania | 145 | 0.103% |
GR | Greece | 133 | 0.095% |
DK | Denmark | 129 | 0.092% |
DO | Dominican Republic | 118 | 0.084% |
NG | Nigeria | 111 | 0.079% |
UA | Ukraine | 109 | 0.077% |
LV | Latvia | 108 | 0.077% |
HR | Croatia (local name: Hrvatska) | 105 | 0.075% |
SK | Slovakia (Slovak Republic) | 100 | 0.071% |
CR | Costa Rica | 93 | 0.066% |
EU | European Union | 78 | 0.055% |
NZ | New Zealand | 77 | 0.055% |
QA | Qatar | 76 | 0.054% |
VE | Venezuela | 75 | 0.053% |
UY | Uruguay | 70 | 0.050% |
KW | Kuwait | 64 | 0.045% |
MO | Macau | 64 | 0.045% |
PK | Pakistan | 64 | 0.045% |
139798 |
Spamology
-
weird mail
Some dude contacted me, to try to buy this blog because of the name .. nope. Not for sale, sorry.
-
Almost a year
We have been living in Västerås for almost a year now, the way here was a bit bumpy in the beginning, as we had two months in between homes. See…
-
More about the move
Yeah, I have blogged more about the move over at b19.se/blog/kakbit .. in English.
- Post a new comment
- 0 comments
- Post a new comment
- 0 comments