The table below cuts out countries with less than 10 hits but shows the total hosts counted. I'm gonna add some more statistics when I have some spare time, perhaps lump countries together in continents, average hits per day... and such.
Created: 2006-02-09 23:39:37 | |||
CN | China, Peoples Republic of | 17985 | 47.306% |
US | United States | 3839 | 10.097% |
DE | Germany | 1926 | 5.066% |
KR | Korea, Republic of | 1515 | 3.984% |
BR | Brazil | 1318 | 3.466% |
FR | France | 1164 | 3.061% |
PL | Poland | 924 | 2.430% |
RU | Russian Federation | 921 | 2.422% |
ES | Spain | 715 | 1.880% |
GB | United Kingdom | 642 | 1.688% |
JP | Japan | 609 | 1.601% |
IT | Italy | 526 | 1.383% |
XX | (unresolvable) | 483 | 1.270% |
IL | Israel | 457 | 1.202% |
TW | Taiwan, Province of China | 399 | 1.049% |
MX | Mexico | 341 | 0.896% |
CL | Chile | 268 | 0.704% |
TR | Turkey | 260 | 0.683% |
IN | India | 251 | 0.660% |
PE | Peru | 231 | 0.607% |
AU | Australia | 178 | 0.468% |
PT | Portugal | 156 | 0.410% |
CA | Canada | 150 | 0.394% |
AR | Argentina | 149 | 0.391% |
HK | Hong Kong | 147 | 0.386% |
NL | Netherlands | 130 | 0.341% |
ZA | South Africa | 129 | 0.339% |
EG | Egypt | 113 | 0.297% |
NO | Norway | 113 | 0.297% |
CH | Switzerland | 110 | 0.289% |
SG | Singapore | 107 | 0.281% |
RO | Romania | 100 | 0.263% |
MY | Malaysia | 94 | 0.247% |
PH | Philippines | 94 | 0.247% |
CO | Colombia | 89 | 0.234% |
HU | Hungary | 88 | 0.231% |
TH | Thailand | 87 | 0.228% |
MA | Morocco | 84 | 0.220% |
SE | Sweden | 80 | 0.210% |
VN | Viet Nam | 75 | 0.197% |
AT | Austria | 72 | 0.189% |
KW | Kuwait | 47 | 0.123% |
DK | Denmark | 41 | 0.107% |
CZ | Czech Republic | 40 | 0.105% |
ID | Indonesia | 40 | 0.105% |
NZ | New Zealand | 40 | 0.105% |
AE | United Arab Emirates | 39 | 0.102% |
SI | Slovenia | 36 | 0.094% |
LT | Lithuania | 33 | 0.086% |
BE | Belgium | 32 | 0.084% |
UA | Ukraine | 31 | 0.081% |
BG | Bulgaria | 30 | 0.078% |
GR | Greece | 28 | 0.073% |
IE | Ireland | 28 | 0.073% |
LV | Latvia | 28 | 0.073% |
TN | Tunisia | 27 | 0.071% |
SK | Slovakia (Slovak Republic) | 23 | 0.060% |
UY | Uruguay | 22 | 0.057% |
FI | Finland | 21 | 0.055% |
HR | Croatia (local name: Hrvatska) | 17 | 0.044% |
IR | Iran (Islamic Republic of) | 17 | 0.044% |
VE | Venezuela | 17 | 0.044% |
DO | Dominican Republic | 16 | 0.042% |
MT | Malta | 15 | 0.039% |
PK | Pakistan | 15 | 0.039% |
EU | European Union | 13 | 0.034% |
LK | Sri Lanka | 12 | 0.031% |
MO | Macau | 11 | 0.028% |
SA | Saudi Arabia | 11 | 0.028% |
38018 |
The work situation is complicated, I got projects stacked over my head... and so little time.